- TECH SPECS
| Tire Type | Clincher |
| Tire Width | 2.10 |
| Tire Compound | SBC |
| Tire PSI | 30-80 |
| Tire Technology | K-Guard |
| Tire Width Range | 1.90 – 2.25 |
| Primary Color | Bronze |
| Labeled Size | 26×2.10 |
| Tire Weight | 560 |
| TPI | 67TPI |
| Bead | Wire |
| Tire Diameter/ISO | 26/559 |
38,89 $
| Tire Type | Clincher |
| Tire Width | 2.10 |
| Tire Compound | SBC |
| Tire PSI | 30-80 |
| Tire Technology | K-Guard |
| Tire Width Range | 1.90 – 2.25 |
| Primary Color | Bronze |
| Labeled Size | 26×2.10 |
| Tire Weight | 560 |
| TPI | 67TPI |
| Bead | Wire |
| Tire Diameter/ISO | 26/559 |
| Size | 26 x 2.1" |
|---|
26" Tires
Schwalbe Al Mighty Tire, Evolution Line Addix Speed Grip Super Ground E-25 Studded – 26 x 4.8″
29" Tires
Pirelli Scorpion Race Enduro T Tire – 29 x 2.5 Tubeless Folding YLW Label DualWALL SmartEVO DH
Gravel Bike Tires
20" Tires
27.5" Tires
Reviews
There are no reviews yet.